Features:
- Sleek and portable
- Enhanced multimedia experience, enhanced performance
- Multiple Users
- Content Sharing with friend
- Content sharing across devices
- Productivity on the go
- Official Warranty By Muller & Phipps
Specification:
Summary | Designed with the whole family in mind, the Samsung Galaxy Tab® 4 offers endless entertainment options. The new Multi User Mode, brilliant display and lightweight design make this tablet easy to use and difficult to put down |
Manufacturer | SAMSUNG |
Product Model | T231 |
Product Series | Galaxy Tab 4 |
CPU Speed | 1.2GHz |
CPU Type | Quad Core |
Main Display | 7.0" |
Resolution | 1280 x 800 (WXGA) |
Technology | TFT |
Colour Depth | 16M |
Color | Black | White |
SIMs | Single Sim |
Front Camera | CMOS 3.0MP |
Back Camera | CMOS 1.3MP |
RAM | 1.5GB |
ROM | 8GB |
Available Memory | 4.49GB |
External Memory Support | MicroSD (Up to 32GB) |
SIM Card Size | Micro-SIM (3FF) |
Network |
2G GSM, 3G WCDMA
|
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass |
Headphone Socket | 3.5mm Stereo |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v4.0 |
Bluetooth Profiles | DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID |
PC Sync. | KIES |
Operating System | Android |
Sensors | Accelerometer |
Dimensions | 186.9 x 107.9 x 9 |
Weight | 281g |
Battery Capacity | 4000mAh |
Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI |
Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA |
0 comments:
Post a Comment